Detail page for benchmark ev-pr-8x8-11-7-0-1-2-lg
Download(1928.65 Kb) | |||
Submitter: | Ansotegui | ||
Suite: | Ansotegui | ||
Family: | evader-pursuer-8x8-logarithmic | ||
Domain: | Planning | ||
Structure: | Fixed | ||
Classification: |
| ||
Description: | |||
Results: | |||
Download(1928.65 Kb) | |||
Submitter: | Ansotegui | ||
Suite: | Ansotegui | ||
Family: | evader-pursuer-8x8-logarithmic | ||
Domain: | Planning | ||
Structure: | Fixed | ||
Classification: |
| ||
Description: | |||
Results: | |||