Discrepancies tables
QBFEVAL'06


Instance # Sat # Unsat Minority Solver
4qbf-5cnf-20var-160cl.9 13 1 Qbfl
6qbf-5cnf-20var-160cl.0 11 1 Qbfl
6qbf-5cnf-20var-160cl.1 13 1 Qbfl
6qbf-5cnf-20var-160cl.5 13 1 Qbfl
6qbf-5cnf-20var-160cl.6 13 1 Qbfl
6qbf-5cnf-40var-320cl.1 7 1 Qbfl
6qbf-5cnf-40var-320cl.3 2 1 Qbfl
6qbf-5cnf-40var-320cl.4 3 1 Qbfl
6qbf-5cnf-40var-320cl.6 8 1 Qbfl
6qbf-5cnf-40var-320cl.8 7 1 Qbfl
ken.oop^1.C-f2 1 1 QUANTOR_hc, qube5.0
k_branch_n-4 12 1 QUANTOR_hc
k_branch_n-8 1 1 QUANTOR_hc, semprop
k_d4_n-12 5 1 QUANTOR_hc
k_d4_n-16 5 1 QUANTOR_hc
k_d4_n-20 5 1 QUANTOR_hc
k_d4_n-21 5 1 QUANTOR_hc
k_d4_n-4 17 1 QUANTOR_hc
k_d4_n-8 5 1 QUANTOR_hc
k_dum_n-12 10 1 QUANTOR_hc
k_dum_n-16 10 1 QUANTOR_hc
k_dum_n-20 10 1 QUANTOR_hc
k_dum_n-21 10 1 QUANTOR_hc
k_dum_n-8 12 1 QUANTOR_hc
k_grz_n-12 11 1 QUANTOR_hc
k_grz_n-16 8 1 QUANTOR_hc
k_grz_n-20 7 1 QUANTOR_hc
k_grz_n-21 7 1 QUANTOR_hc
k_grz_n-8 19 1 QUANTOR_hc
k_lin_n-12 15 1 QUANTOR_hc
k_lin_n-16 10 1 QUANTOR_hc
k_lin_n-20 10 1 QUANTOR_hc
k_lin_n-21 10 1 QUANTOR_hc
k_lin_n-4 17 1 QUANTOR_hc
k_lin_n-8 17 1 QUANTOR_hc
k_path_n-12 10 1 QUANTOR_hc
k_path_n-16 9 1 QUANTOR_hc
k_path_n-20 9 1 QUANTOR_hc
k_path_n-21 9 1 QUANTOR_hc
k_path_n-8 10 1 QUANTOR_hc
k_ph_n-12 14 1 QUANTOR_hc
k_ph_n-16 13 1 QUANTOR_hc
k_ph_n-8 18 1 QUANTOR_hc
k_poly_n-12 10 1 QUANTOR_hc
k_poly_n-16 10 1 QUANTOR_hc
k_poly_n-20 10 1 QUANTOR_hc
k_poly_n-21 10 1 QUANTOR_hc
k_poly_n-4 10 1 QUANTOR_hc
k_poly_n-8 10 1 QUANTOR_hc
k_t4p_n-12 8 1 QUANTOR_hc
k_t4p_n-16 8 1 QUANTOR_hc
k_t4p_n-20 8 1 QUANTOR_hc
k_t4p_n-21 8 1 QUANTOR_hc
k_t4p_n-4 10 1 QUANTOR_hc
k_t4p_n-8 8 1 QUANTOR_hc
ncf_16_32_2_d.7 1 19 GRL
ncf_16_32_2_d.9 1 19 GRL
ncf_16_32_2_edau.7 1 19 GRL
ncf_16_32_2_edau.9 1 19 GRL
ncf_16_32_2_euad.7 1 19 GRL
ncf_16_32_2_euad.9 1 19 GRL
ncf_16_32_2_u.7 1 17 GRL
ncf_16_32_2_u.9 1 19 GRL
ncf_4_8_4_euad.10 18 1 Qbfl
ncf_4_8_8_u.5 1 14 GRL
nusmv.syncarb5^2.B-f2 15 1 QUANTOR_hc
s298_d2_s 8 1 QUANTOR_hc
s298_d4_s 8 1 QUANTOR_hc
s386_d2_s 8 1 QUANTOR_hc
s499_d2_s 8 1 QUANTOR_hc
s499_d4_s 6 1 QUANTOR_hc
s510_d2_s 8 1 QUANTOR_hc
s713_d2_s 6 1 QUANTOR_hc
s820_d2_s 6 1 QUANTOR_hc
sortnetsort5.AE.stepl.003 14 1 sKizzo-0.9-grn
sortnetsort5.v.stepl.005 20 1 WalkQSAT
sortnetsort6.v.stepl.005 18 2 GRL, WalkQSAT
sortnetsort6.v.stepl.006 18 1 WalkQSAT
sortnetsort6.v.stepl.007 17 1 WalkQSAT
sortnetsort7.v.stepl.006 8 1 WalkQSAT
sortnetsort7.v.stepl.007 8 1 WalkQSAT
sortnetsort8.AE.stepl.007 1 3 semprop
sortnetsort8.AE.stepl.008 1 3 semprop
sortnetsort8.AE.stepl.009 1 2 semprop
sortnetsort8.v.stepl.006 8 1 WalkQSAT
texas.two_proc^6.E-f2 1 1 QUANTOR_hc, qube5.0
vis.bakery.E-f2 14 1 QUANTOR_hc
x10.2 1 19 GRL
x10.3 1 19 GRL
x10.6 1 19 GRL
x10.8 1 18 GRL
x10.9 1 19 GRL
x110.7 1 3 GRL
x120.6 1 3 GRL
x130.6 1 3 GRL
x135.4 1 1 GRL, qube3.0
x140.7 1 3 GRL
x15.5 1 19 GRL
x15.7 1 19 GRL
x150.0 1 3 GRL
x150.4 1 3 GRL
x155.0 1 3 semprop
x155.1 1 3 semprop
x155.2 1 3 semprop
x155.3 1 2 semprop
x155.4 1 3 semprop
x155.5 1 3 semprop
x155.6 1 3 semprop
x155.7 1 1 qube3.0, semprop
x155.8 1 3 semprop
x155.9 1 3 semprop
x160.0 1 3 semprop
x160.1 1 2 semprop
x160.2 1 1 qube3.0, semprop
x160.3 1 3 semprop
x160.4 1 3 semprop
x160.6 1 3 semprop
x160.7 1 3 semprop
x160.8 1 3 semprop
x160.9 1 3 semprop
x165.0 1 2 semprop
x165.1 1 1 qube3.0, semprop
x165.2 1 1 qube3.0, semprop
x165.3 1 3 semprop
x165.4 1 3 semprop
x165.6 1 3 semprop
x165.7 1 3 semprop
x165.8 1 3 semprop
x165.9 1 2 semprop
x170.1 1 1 qube3.0, semprop
x170.3 1 2 semprop
x170.4 1 3 semprop
x170.5 1 1 qube3.0, semprop
x170.8 1 3 semprop
x170.9 1 1 qube3.0, semprop
x175.0 1 1 qube3.0, semprop
x175.1 1 2 semprop
x175.2 1 2 semprop
x175.3 1 3 semprop
x175.5 1 3 semprop
x175.6 1 3 semprop
x175.8 2 3 GRL, semprop
x175.9 1 2 semprop
x180.0 1 1 qube3.0, semprop
x180.1 1 1 qube3.0, semprop
x180.2 1 3 semprop
x180.3 1 2 semprop
x180.7 1 3 semprop
x180.8 1 1 qube3.0, semprop
x180.9 1 1 qube3.0, semprop
x185.0 1 2 semprop
x185.2 1 1 qube3.0, semprop
x185.4 1 2 semprop
x185.5 1 3 semprop
x185.6 1 2 semprop
x185.8 1 3 semprop
x190.0 1 2 semprop
x190.2 1 2 semprop
x190.3 1 2 semprop
x190.5 1 3 semprop
x190.6 1 1 qube3.0, semprop
x190.7 1 2 semprop
x190.8 1 3 semprop
x195.2 1 2 semprop
x195.3 1 1 qube3.0, semprop
x195.5 1 3 semprop
x195.6 1 3 semprop
x195.7 1 3 semprop
x20.1 1 20 GRL
x20.3 1 19 GRL
x20.4 1 20 GRL
x200.1 1 3 semprop
x200.3 1 3 semprop
x200.5 1 1 qube3.0, semprop
x200.6 1 2 semprop
x200.7 1 1 qube3.0, semprop
x205.0 1 3 semprop
x205.3 1 3 semprop
x205.4 1 3 semprop
x205.5 1 2 semprop
x205.6 1 2 semprop
x205.9 1 1 qube3.0, semprop
x210.0 1 3 semprop
x210.2 1 3 semprop
x210.4 1 3 semprop
x210.6 1 3 semprop
x215.0 2 3 GRL, semprop
x215.5 1 3 semprop
x215.8 1 3 semprop
x220.3 1 3 semprop
x220.5 1 1 qube3.0, semprop
x220.6 1 3 semprop
x220.7 1 3 semprop
x220.9 1 2 semprop
x225.0 1 3 semprop
x225.3 1 1 qube3.0, semprop
x225.7 1 2 semprop
x230.4 1 3 semprop
x230.6 1 3 semprop
x230.7 1 3 semprop
x230.8 1 1 qube3.0, semprop
x235.0 1 2 semprop
x235.4 1 2 semprop
x235.7 1 3 semprop
x235.8 1 1 qube3.0, semprop
x235.9 1 1 qube3.0, semprop
x240.0 1 2 semprop
x240.2 1 2 semprop
x240.5 1 3 semprop
x245.0 1 1 qube3.0, semprop
x245.1 1 3 semprop
x245.6 1 2 semprop
x245.7 1 3 semprop
x245.9 1 3 semprop
x250.0 1 2 semprop
x250.2 1 2 semprop
x250.4 1 2 semprop
x30.0 1 17 GRL
x30.1 1 17 GRL
x30.2 1 16 GRL
x30.5 1 17 GRL
x30.7 1 17 GRL
x30.8 1 16 GRL
x35.0 1 13 GRL
x35.6 1 15 GRL
x40.0 1 11 GRL
x40.5 1 13 GRL
x40.6 1 11 GRL
x45.0 1 11 GRL
x45.1 1 10 GRL
x45.5 1 7 GRL
x50.1 1 8 GRL
x55.1 1 8 GRL
x60.7 1 4 GRL
x65.6 1 4 GRL
x70.0 1 3 GRL
x70.4 1 4 GRL
x70.8 1 4 GRL
x70.9 1 4 GRL
x75.9 1 4 GRL
x80.3 1 4 GRL
x80.8 1 3 GRL
x85.8 1 3 GRL
x90.2 1 3 GRL
Download table[csv, latex]