Detail page for benchmark robots_1_5_4_46.4
| Download(395.07 Kb) | |||
| Submitter: | Massimo Narizzano | ||
| Suite: | Narizzano | ||
| Family: | RobotsD4 | ||
| Domain: | Planning | ||
| Structure: | Probabilistic | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||
| Download(395.07 Kb) | |||
| Submitter: | Massimo Narizzano | ||
| Suite: | Narizzano | ||
| Family: | RobotsD4 | ||
| Domain: | Planning | ||
| Structure: | Probabilistic | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||