Detail page for benchmark ev-pr-6x6-17-5-0-1-2-lg
| Download(1421.67 Kb) | |||
| Submitter: | Ansotegui | ||
| Suite: | Ansotegui | ||
| Family: | evader-pursuer-6x6-logarithmic | ||
| Domain: | Planning | ||
| Structure: | Fixed | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||
| Download(1421.67 Kb) | |||
| Submitter: | Ansotegui | ||
| Suite: | Ansotegui | ||
| Family: | evader-pursuer-6x6-logarithmic | ||
| Domain: | Planning | ||
| Structure: | Fixed | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||