Detail page for benchmark 5qbf-5cnf-20var-320cl.4
| Download(6.63 Kb) | |||
| Submitter: | Armando Tacchella | ||
| Suite: | Tacchella | ||
| Family: | mA-t2-5qbf-5cnf-20var-320cl | ||
| Domain: | Model A | ||
| Structure: | Probabilistic | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||
| Download(6.63 Kb) | |||
| Submitter: | Armando Tacchella | ||
| Suite: | Tacchella | ||
| Family: | mA-t2-5qbf-5cnf-20var-320cl | ||
| Domain: | Model A | ||
| Structure: | Probabilistic | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||