Detail page for benchmark gttt_2_2_000111_4x4_torus_w
| Download(0 Kb) | |||
| Submitter: | Charles Jordan | ||
| Suite: | Diptarama-Jordan-Shinohara | ||
| Family: | Generalized-Tic-Tac-Toe | ||
| Domain: | Planning | ||
| Structure: | Fixed | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||
| Download(0 Kb) | |||
| Submitter: | Charles Jordan | ||
| Suite: | Diptarama-Jordan-Shinohara | ||
| Family: | Generalized-Tic-Tac-Toe | ||
| Domain: | Planning | ||
| Structure: | Fixed | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||