Detail page for benchmark ncf_16_32_8_edau.2
| Download(85 Kb) | |||
| Submitter: | Egly | ||
| Suite: | Egly-Seidl-Tompits-Woltran-Zolda | ||
| Family: | CounterFactual | ||
| Domain: | NestedCounterFactual | ||
| Structure: | Probabilistic | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||
| Download(85 Kb) | |||
| Submitter: | Egly | ||
| Suite: | Egly-Seidl-Tompits-Woltran-Zolda | ||
| Family: | CounterFactual | ||
| Domain: | NestedCounterFactual | ||
| Structure: | Probabilistic | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||