Detail page for benchmark ev-pr-6x6-19-5-0-1-2-lg
| Download(1591.13 Kb) | |||
| Submitter: | Ansotegui | ||
| Suite: | Ansotegui | ||
| Family: | evader-pursuer-6x6-logarithmic | ||
| Domain: | Planning | ||
| Structure: | Fixed | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||
| Download(1591.13 Kb) | |||
| Submitter: | Ansotegui | ||
| Suite: | Ansotegui | ||
| Family: | evader-pursuer-6x6-logarithmic | ||
| Domain: | Planning | ||
| Structure: | Fixed | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||