Detail page for benchmark 2qbf-5cnf-80var-1280cl.4
| Download(28.65 Kb) | |||
| Submitter: | Armando Tacchella | ||
| Suite: | Tacchella | ||
| Family: | mA-t2-2qbf-5cnf-80var-1280cl | ||
| Domain: | Model A | ||
| Structure: | Probabilistic | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||
| Download(28.65 Kb) | |||
| Submitter: | Armando Tacchella | ||
| Suite: | Tacchella | ||
| Family: | mA-t2-2qbf-5cnf-80var-1280cl | ||
| Domain: | Model A | ||
| Structure: | Probabilistic | ||
| Classification: |
| ||
| Description: | |||
| Results: | |||